PHÂN LOẠI SẢN PHẨM
Regional Availability | Australia/New Zealand | EMEA |
Portfolio | NETCONNECT® |
Product Type | Twisted pair cable |
THÔNG SỐ KỸ THUẬT CHUNG
ANSI/TIA Category | 7A |
Cable Component Type | Horizontal |
Cable Type | S/FTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | White |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568.2-D | CENELEC EN 50288-9-1 | EN 50173-1 | ISO/IEC 11801 Class FA |
KÍCH THƯỚC
Cable Length | 1000.000 m | 3280.84 ft |
Diameter Over Conductor | 1.450 mm | 0.0571 in |
Diameter Over Jacket, nominal | 7.493 mm | 0.295 in |
Conductor Gauge, singles | 23 AWG |
Electrical Specifications
Coupling Attenuation | Type I |
Operating Frequency, maximum | 1000 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Segregation Class | d |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
Frequency | IL, TYP | NEXT, STD | NEXT, TYP | PSNEXT, STD | PSNEXT, TYP | PSACRF, STD | PSACRF, TYP | RL, STD | RL, TYP |
1.00 MHz | 2.0 | 78.0 | 97.0 | 75.0 | 92.0 | 75.0 | 90.0 | 20.0 | 26.0 |
10.00 MHz | 5.0 | 78.0 | 97.0 | 75.0 | 92.0 | 72.3 | 90.0 | 25.0 | 35.0 |
100.00 MHz | 17.0 | 75.0 | 97.0 | 73.0 | 92.0 | 52.3 | 86.0 | 20.0 | 40.0 |
200.00 MHz | 24.0 | 71.0 | 97.0 | 68.0 | 91.0 | 46.3 | 79.0 | 18.0 | 36.0 |
250.00 MHz | 27.0 | 69.0 | 97.0 | 66.0 | 91.0 | 44.3 | 76.0 | 17.3 | 34.0 |
500.00 MHz | 38.0 | 65.0 | 97.0 | 62.0 | 91.0 | 38.3 | 64.0 | 17.3 | 29.0 |
600.00 MHz | 42.0 | 64.0 | 95.0 | 61.0 | 90.0 | 36.7 | 57.0 | 17.3 | 25.0 |
700.00 MHz | 47.0 | 63.0 | 93.0 | 60.0 | 88.0 | 35.4 | 54.0 | 16.6 | 25.0 |
800.00 MHz | 51.0 | 62.0 | 91.0 | 59.0 | 86.0 | 34.2 | 50.0 | 16.1 | 24.0 |
900.00 MHz | 55.0 | 61.0 | 90.0 | 58.0 | 85.0 | 33.2 | 46.0 | 15.5 | 23.0 |
1000.00 MHz | 58.0 | 60.0 | 88.0 | 57.0 | 83.0 | 32.3 | 41.0 | 15.1 | 21.0 |
1100.00 MHz | 59.0 | 87.0 | 82.0 | 32.0 | 21.0 | ||||
1200.00 MHz | 62.0 | 86.0 | 81.0 | 28.0 | 20.0 | ||||
1300.00 MHz | 65.0 | 86.0 | 81.0 | 25.0 | 20.0 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Fire Retardant Zero Halogen (LSFRZH) |
Shield (Tape) Material | Aluminum/Polyester |
Environmental Specifications
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
EN50575 CPR Cable EuroClass Fire Performance | Dca |
EN50575 CPR Cable EuroClass Smoke Rating | s2 |
EN50575 CPR Cable EuroClass Droplets Rating | d1 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
BAO BÌ VÀ TRỌNG LƯỢNG
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC ![]() |
EN 50575 compliant, Declaration of Performance (DoP) available |
ROHS | Compliant |
CHINA-ROHS ![]() |
Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |