PHÂN LOẠI SẢN PHẨM
| Regional Availability | EMEA |
| Portfolio | NETCONNECT® |
| Product Type | Twisted pair cable |
THÔNG SỐ KỸ THUẬT CHUNG
| Product Number | CS67ZC |
| ANSI/TIA Category | 7A |
| Cable Component Type | Horizontal |
| Cable Type | S/FTP (shielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | White |
| Pairs, quantity | 4 |
| Transmission Standards | ANSI/TIA-568.2-D | IEC 61156-7 | ISO/IEC 11801 Class FA |
KÍCH THƯỚC
| Cable Length | 1000.000 m | 3280.84 ft |
| Cable Length Tolerance | ±5% |
| Diameter Over Jacket, nominal | 7.595 mm | 0.299 in |
| Jacket Thickness | 0.635 mm | 0.025 in |
| Conductor Gauge, singles | 22 AWG |
Cross Section Drawing
| Click on image to enlarge. |
Electrical Specifications
| Characteristic Impedance | 100 ohm |
| Coupling Attenuation | Type I |
| dc Resistance Unbalance, maximum | 2 % |
| dc Resistance, maximum | 6.51 ohms/100 m | 1.984 ohms/100 ft |
| Mutual Capacitance at Frequency | 4.1 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 80 % |
| Operating Frequency, maximum | 1200 MHz |
| Operating Voltage, maximum | 80 V |
| Safety Voltage Rating | 240 V |
Electrical Cable Performance
CS
CommScope
Std
Refers to the standard value listed under Transmission Standards in the Electrical Specifications above
Typ
Typical
IL
Insertion Loss (dB/100m)
NEXT
Near End Crosstalk (dB/100m)
ACR
Attenuation to Crosstalk Ratio (dB/100m))
PSNEXT
Power Sum Near End Crosstalk (db/100m)
PSACR
Power Sum Attenuation to Crosstalk Ratio (dB/100m)
ACRF
Attenuation to Crosstalk Ratio - Far End (dB/100m)
PSACRF
Insertion Loss (dB/100m)
RL
Return Loss (dB)
| Frequency | IL, TYP | ACR, TYP | PSNEXT, STD | PSNEXT, TYP | PSACRF, STD | RL, STD | RL, TYP |
| 4.00 MHz | 3.5 | 90.0 | 82.0 | 90.0 | 79.0 | 23.0 | 35.0 |
| 10.00 MHz | 5.4 | 88.0 | 82.0 | 90.0 | 71.0 | 25.0 | 40.0 |
| 16.00 MHz | 6.8 | 86.0 | 82.0 | 90.0 | 67.0 | 25.0 | 40.0 |
| 20.00 MHz | 7.6 | 85.0 | 82.0 | 90.0 | 65.0 | 25.0 | 40.0 |
| 31.25 MHz | 9.6 | 83.0 | 82.0 | 90.0 | 61.0 | 25.0 | 40.0 |
| 62.50 MHz | 14.0 | 79.0 | 82.0 | 90.0 | 55.0 | 25.0 | 40.0 |
| 100.00 MHz | 18.0 | 76.0 | 82.0 | 90.0 | 51.0 | 23.0 | 40.0 |
| 125.00 MHz | 20.0 | 73.0 | 82.0 | 90.0 | 49.0 | 22.0 | 38.0 |
| 200.00 MHz | 25.0 | 68.0 | 82.0 | 90.0 | 45.0 | 21.0 | 35.0 |
| 250.00 MHz | 27.0 | 66.0 | 82.0 | 90.0 | 43.0 | 20.0 | 35.0 |
| 300.00 MHz | 30.0 | 63.0 | 82.0 | 90.0 | 41.0 | 20.0 | 30.0 |
| 600.00 MHz | 43.0 | 45.0 | 75.0 | 85.0 | 35.0 | 20.0 | 27.0 |
| 800.00 MHz | 49.0 | 37.0 | 75.0 | 83.0 | 32.0 | 19.0 | 25.0 |
| 1000.00 MHz | 57.0 | 29.0 | 75.0 | 83.0 | 31.0 | 18.0 | 25.0 |
| 1200.00 MHz | 63.0 | 22.0 | 75.0 | 82.0 | 29.0 | 17.0 | 22.0 |
Material Specifications
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin |
| Jacket Material | Low Smoke Zero Halogen (LSZH) |
| Shield (Braid) Material | Tinned copper |
| Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
| Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
| Installation temperature | 0 °C to +50 °C (+32 °F to +122 °F) |
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Acid Gas Test Method | IEC 60754-2 |
| EN50575 CPR Cable EuroClass Fire Performance | Cca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1 |
| EN50575 CPR Cable EuroClass Droplets Rating | d1 |
| EN50575 CPR Cable EuroClass Acidity Rating | a1 |
| Environmental Space | Low Smoke Zero Halogen (LSZH) |
| Flame Test Method | EN 50399 |
| Smoke Test Method | IEC 61034-2 |
BAO BÌ VÀ TRỌNG LƯỢNG
| Cable weight | 65.301 kg/km | 43.88 lb/kft |
| Packaging Type | Reel |
Regulatory Compliance/Certifications
| Agency | Classification |
CENELEC ![]() |
EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 ![]() |
Designed, manufactured and/or distributed under this quality management system |


